2100 Series PD
Overview
Specifications
Looking for a tough, efficient and dependable positive displacement sewer cleaning machine? The Vactor 2100 Series combines power and reliability with customer configurable design that handles any cleaning application with speed and thoroughness.The powerful synergy of Vactor's unique telescoping rotating hose reel and telescoping boom create the most efficient work system in the industry. The 2100 Series offer Vactor's system of integrated components. The single piston Vactor pump delivers the cleaning power and efficiency where it counts, at the nozzle, because it's the only pump specially designed for cleaning sewer lines. Vactor's unique Modul-Flex® system includes a powerful direct drive rotary lobe blower, the exclusive jet rodder water pump, a telescoping, rotating reel & hydraulic boom, and options such as the Multi-Flow water system, Shark High Performance Hose and High Performance Nozzle. From its direct drive rotary lobe blower to the patented Vactor water pump with Jack Hammer® action that scours pipe clean, the 2100 series is designed and manufactured to the exacting standards that have made Vactor the world leader in sewer and catch basin cleaning. Every Vactor component is engineered to produce unmatched efficiency and maintenance free operation.
| Design | |||||
| Exclusive to Vactor Modu-Flex® | |||||
| Blower | |||||
| Roots / Dresser Positive Displacement | |||||
| Drive | |||||
| Chassis Driven, Direct Drive | |||||
| Inlet Volume | |||||
| Up to | 4500 cfm | at 2200 rpm | |||
| Vacuum Rating | |||||
| Up to | 18 inHg | 457 mmHg | |||
| Transfer Case | |||||
| Beltless, continuous, rated to | 425 hp | ||||
| Fully Hydraulic Boom | |||||
| Cylinder Actuated Movement | |||||
| Pickup Hose | |||||
| Diameter | 8 in | 203 mm | |||
| Water Pump | |||||
| Vactor Jet Rodder® | |||||
| Water Tank Capacity | |||||
| 500-1500 gal | 1893-5678 l | ||||
| Water Tank Construction | |||||
| Aluminum 10 yr. Warranty | |||||
| Rating | |||||
| 100 gpm | at 2500 psi | ||||
| Delivery at the Nozzle | |||||
| 60-80 gpm | at 2000-2500 psi | ||||
| Pump Action | |||||
| Continuous flow or jack hammer | |||||
| Pump Operating Speed | |||||
| 13 cycles/min | |||||
| Rear Door | |||||
| Full Opening, Hydraulic Latching | |||||
